

Horseware
Rambo Micklem Competition Bridle
179,95 €
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This rug is made of 2520D polyester, which is extremely hard wearing. waterproof and breathable. The fibrefill insulation keeps your horse warm and comfortable. The lining is made of shine enhancing polyester, which also prefents rubbing. The V-front closure removes pressure and prefents rubbing of the shoulder. It also allows your horse to graze comortably. The leg arches also allov more freedom of movement while maintaining maximum belly coverage. Closed with three surcingles the rug is secured in place. Liner loops allow you to attach a liner of your choice from Horseware to adjsut the rug to climate and weather conditions.
Product No.: GDP4A
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horseware
179,95 €
Sprenger
215,60 €
Kentucky Horsewear
99,99 €
Sprenger
161,60 €
UVP 173,80 €
Horze
139,99 €
UVP 149,99 €
pavo
53,79 €
pavo
53,79 €
UVP 60,99 €
Horze
13,30 €
UVP 37,99 €
Kentucky Horsewear
149,99 €
Cowboy Magic
20,95 €
Sprenger
91,30 €
horze
108,90 €
Karlslund
56,96 €
Sprenger
217,62 €
UVP 241,80 €
Kentucky Horsewear
134,99 €
horze
49,90 €
Magic Brush
10,73 €
UVP 10,99 €
Zedan
29,95 €
Your cart is empty