- RRP -30%


Horseware
Ice-Vibe Boots
198,77 €
UVP 283,95 €
Over
Reviews
78,35 €
UVP 84,95 €
Size | Eskadron Size | A - Cheek Strap | B - Throat Strap | C - Noseband | D - Neck Strap | E - Chin Strap |
---|---|---|---|---|---|---|
Mini | Shettie (Single Pin) | 14 cm | 24 cm | 23 cm | 35 - 46 cm | 15 - 25 cm |
Mini | Shettie (Double Pin) | 14 cm | 24 cm | 23 cm | 39 - 46 cm | 15 - 25 cm |
SHP (SHP) | P1 | 14 cm | 24 cm | 23 cm | 43 cm | 25 cm |
P (P) | P2 | 15 cm | 33 cm | 26 cm | 52 cm | 27 cm |
C (V) | V | 18 cm | 35 cm | 27 cm | 56 cm | 28 cm |
F (WB) | W | 19 cm | 37 cm | 29 cm | 65 cm | 29 cm |
XF (Kaltblut) | WE | 21 cm | 38 cm | 31 cm | 72 cm | 33 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Size | Eskadron Size | A - Cheek Strap | B - Throat Strap | C - Noseband | D - Neck Strap | E - Chin Strap |
---|---|---|---|---|---|---|
Mini | Shettie (Single Pin) | 14 cm | 24 cm | 23 cm | 35 - 46 cm | 15 - 25 cm |
Mini | Shettie (Double Pin) | 14 cm | 24 cm | 23 cm | 39 - 46 cm | 15 - 25 cm |
SHP (SHP) | P1 | 14 cm | 24 cm | 23 cm | 43 cm | 25 cm |
P (P) | P2 | 15 cm | 33 cm | 26 cm | 52 cm | 27 cm |
C (V) | V | 18 cm | 35 cm | 27 cm | 56 cm | 28 cm |
F (WB) | W | 19 cm | 37 cm | 29 cm | 65 cm | 29 cm |
XF (Kaltblut) | WE | 21 cm | 38 cm | 31 cm | 72 cm | 33 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand.
Over
Product No.: GJQJ4
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horseware
198,77 €
UVP 283,95 €
Horze
17,50 €
UVP 49,99 €
Horze
5,10 €
UVP 16,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
4,99 €
UVP 6,99 €
Horze
30,00 €
UVP 59,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
12,99 €
UVP 14,99 €
Horze
7,60 €
UVP 18,99 €
Magic Brush
5,83 €
UVP 6,99 €
Horze
29,99 €
UVP 39,99 €
Horseware
170,37 €
UVP 283,95 €
Your cart is empty