- UVP -9%
Horze
Dina Damen Steppjacke
99,99 €
UVP 109,99 €
Über
Bewertungen
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
| Size | UK | US | A - Chest | B - Waist | C - Seat | D - Thighs | E - Inseam |
|---|---|---|---|---|---|---|---|
| XS / 32 | 4 | 0 | 76 cm / 29,9" | 60 cm / 23,6" | 86 cm / 33,9" | 50,1 cm / 19,7" | 78 cm |
| XS / 34 | 6 | 2 | 80 cm / 31,5" | 64 cm / 25,2" | 90 cm / 35,4" | 52,4 cm / 20,6" | 78 cm |
| S / 36 | 8 | 4 | 84 cm / 33,1" | 68 cm / 26,8" | 94 cm / 37,0" | 54,7 cm / 21,5" | 78 cm |
| S / 38 | 10 | 6 | 88 cm / 34,6" | 72 cm / 28,3" | 98 cm / 38,6" | 57 cm / 22,4" | 78 cm |
| M / 40 | 12 | 8 | 92 cm / 36,2" | 76 cm / 29,9" | 102 cm / 40,2" | 59,3 cm / 23,3" | 78 cm |
| M / 42 | 14 | 10 | 96 cm / 37,8" | 80 cm / 31,5" | 106 cm / 41,7" | 61,6 cm / 24,3" | 78 cm |
| L / 44 | 16 | 12 | 100 cm / 39,4" | 84 cm / 33,1" | 110 cm / 43,3" | 63,9 cm / 25,2" | 78 cm |
| L / 46 | 18 | 14 | 104 cm / 40,9" | 88 cm / 34,6" | 114 cm / 44,9" | 66,2 cm / 26,1" | 78 cm |
| XL / 48 | 20 | 16 | 110 cm / 43,3" | 94 cm / 37,0" | 118 cm / 46,5" | 68,5 cm / 27,0" | 78 cm |
| XL / 50 | 22 | 18 | 116 cm / 45,7" | 101 cm / 39,8" | 122 cm / 48,0" | 70,8 cm / 27,9" | 78 cm |
How to measure for PS of Sweden women´s garments:
Chest – measure around the fullest part of the bust while wearing a bra that fits
Waist – measure around the narrowest part of the waist
Seat – measure around the fullest part of the seat
Thighs – measure the circumference as high up on the leg as possible
Inseam – measure from the top of inside leg to the floor
Über
Weicher, gemütlicher Hoodie designt mit super weicher Innenseite und Tunnelzug. Der Hoodie hat eine grade, kastige Passform, besitzt zwei geräumige Taschen an beiden Seiten und eine Text-Logostickung auf der Vorderseite.
Artikel-Nr.: C60EM
Material: 64% BCI Baumwolle, 36% Polyester.
PS of Sweden
PS of Sweden AB
Stureplan 4C
114 35 Stockholm
Sweden
Horze
99,99 €
UVP 109,99 €
ELT
95,51 €
UVP 129,95 €
Horze
129,99 €
UVP 149,99 €
Waldhausen
77,37 €
UVP 99,95 €
Horze
134,99 €
UVP 149,99 €
Horze
149,98 €
UVP 169,99 €
Horze
59,99 €
UVP 69,99 €
Horze
42,99 €
UVP 44,99 €
Horze
83,99 €
UVP 119,99 €
Ariat
176,88 €
UVP 190,00 €
Horze
44,99 €
UVP 59,99 €
Horze
127,49 €
UVP 149,99 €
Horze
34,99 €
UVP 49,99 €
Mountain Horse
99,00 €
Horze
79,99 €
UVP 89,99 €
Horze
79,99 €
UVP 89,99 €
Horze
29,99 €
UVP 34,99 €
Horze
69,99 €
UVP 79,99 €
Back on Track
149,99 €
Horze
67,49 €
UVP 74,99 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt