Cavallo
Cavalclaire Grip Fullseat Grip Softshell Reithose
149,90 €
Spare ab 80€: -15% & ab 110€: -20% auf Horze und B Vertigo
Über
Bewertungen
| Size | A - Chest | B - Waist | C - Hip | D - Arm Length |
|---|---|---|---|---|
| 32 / XXS | 80 - 84 cm | 68 - 72 cm | 82 - 86 cm | 58 - 59 cm |
| 34 / XS | 84 - 88 cm | 72 - 76 cm | 86 - 90 cm | 59 - 60 cm |
| 36 / S | 88 - 92 cm | 76 - 80 cm | 90 - 94 cm | 60 - 61 cm |
| 38 / M | 92 - 96 cm | 80 - 84 cm | 94 - 98 cm | 61 - 62 cm |
| 40 / L | 96 - 100 cm | 84 - 88 cm | 98 - 102 cm | 62 - 63 cm |
| 42 / XL | 100 - 106 cm | 88 - 94 cm | 102 - 108 cm | 63 - 64 cm |
| 44 / XXL | 106 - 112 cm | 94 - 100 cm | 108 - 114 cm | 64 - 65 cm |
| 46 / 3XL | 112 - 118 cm | 100 - 106 cm | 114 - 120 cm | 65 - 66 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B), hip size where the hips are broadest (C), arm length (D). The measuring tape should sit firmly around the body, but not too tight.
| Size | A - Chest | B - Waist | C - Hip | D - Arm Length |
|---|---|---|---|---|
| 32 / XXS | 80 - 84 cm | 68 - 72 cm | 82 - 86 cm | 58 - 59 cm |
| 34 / XS | 84 - 88 cm | 72 - 76 cm | 86 - 90 cm | 59 - 60 cm |
| 36 / S | 88 - 92 cm | 76 - 80 cm | 90 - 94 cm | 60 - 61 cm |
| 38 / M | 92 - 96 cm | 80 - 84 cm | 94 - 98 cm | 61 - 62 cm |
| 40 / L | 96 - 100 cm | 84 - 88 cm | 98 - 102 cm | 62 - 63 cm |
| 42 / XL | 100 - 106 cm | 88 - 94 cm | 102 - 108 cm | 63 - 64 cm |
| 44 / XXL | 106 - 112 cm | 94 - 100 cm | 108 - 114 cm | 64 - 65 cm |
| 46 / 3XL | 112 - 118 cm | 100 - 106 cm | 114 - 120 cm | 65 - 66 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B), hip size where the hips are broadest (C), arm length (D). The measuring tape should sit firmly around the body, but not too tight.
Über
Artikel-Nr.: 3QFS7
92% Polyamid, 8% Elasthan.
Cavallo
149,90 €
Cavallo
76,45 €
UVP 139,00 €
Cavallo
269,90 €
Cavallo
239,90 €
Cavallo
279,00 €
Cavallo
149,90 €
Cavallo
199,90 €
Cavallo
79,90 €
Cavallo
299,90 €
Cavallo
199,90 €
Cavallo
159,00 €
Cavallo
39,99 €
Cavallo
15,90 €
Cavallo
58,22 €
UVP 69,90 €
Cavallo
48,01 €
UVP 69,90 €
Cavallo
39,90 €
Cavallo
79,90 €
Cavallo
15,21 €
UVP 16,90 €
Cavallo
69,90 €
Cavallo
99,90 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt