- UVP -20%
Magic Brush
MagicBrush Soft
5,58 €
UVP 6,99 €
Spare ab 80€: -15% & ab 110€: -20% auf Horze und B Vertigo
Über
Bewertungen
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Über
Classic all-season full-grip breeches with two denim pockets at the front and two dummy flap pockets with button at the back. Elasticated jersey cuffs for easy entry. Front waistband closure with hook and additional safety button. Logo embroidery on the front side below the waistband. TH Global Stripe application on one belt loop at the front and on the two middle ones at the back.
Artikel-Nr.: YGWSC
65% polyamide, 29% polyester, 6% elastane.
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Magic Brush
5,58 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Covalliero
5,83 €
UVP 5,99 €
Effol
5,95 €
Speed
3,90 €
Leovet
13,46 €
UVP 14,95 €
Effol
5,95 €
Magic Brush
5,83 €
UVP 5,99 €
Horseware
50,92 €
UVP 64,95 €
Harcour
9,99 €
Speed
13,90 €
Covalliero
13,67 €
UVP 16,99 €
Horseware
42,22 €
UVP 64,95 €
Speed
3,90 €
Speed
13,90 €
Speed
3,90 €
Horseware
129,17 €
UVP 189,95 €
SWING
59,73 €
UVP 79,95 €
Covalliero
54,99 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt