- UVP -20%
Magic Brush
MagicBrush Soft
5,58 €
UVP 6,99 €
Spare ab 80€: -15% & ab 110€: -20% auf Horze und B Vertigo
Über
Bewertungen
238,99 €
UVP 269,00 €
| Size | Body Length cm | Body Length UK | Body Length US | Back Seam |
|---|---|---|---|---|
| 85 | 107 cm | 3’6’’ | 42’’ | 85 cm |
| 90 | 114 cm | 3’9’’ | 45’’ | 90 cm |
| 95 | 122 cm | 4’0’’ | 48’’ | 95 cm |
| 100 | 130 cm | 4’3’’ | 51’’ | 100 cm |
| 105 | 137 cm | 4’6’’ | 54’’ | 105 cm |
| 110 | 145 cm | 4’9" | 57’’ | 110 cm |
| 115 | 152 cm | 5’0’’ | 60’’ | 115 cm |
| 120 | 160 cm | 5’3" | 63’’ | 120 cm |
| 125 | 168 cm | 5’6’’ | 66’’ | 125 cm |
| S | 168 cm | 5’6’’ | 66’’ | 125 cm |
| 130 | 175 cm | 5’9’’ | 69’’ | 130 cm |
| 135 | 183 cm | 6’0’’ | 72’’ | 135 cm |
| M | 183 cm | 6’0’’ | 72’’ | 135 cm |
| 140 | 191 cm | 6’3’’ | 75’’ | 140 cm |
| 145 | 198 cm | 6’6’’ | 78’’ | 145 cm |
| L | 198 cm | 6’6’’ | 78’’ | 145 cm |
| 155 | 206 cm | 6’9’’ | 81’’ | 155 cm |
| XL | 206 cm | 6’9’’ | 81’’ | 155 cm |
| 165 | 213 cm | 7’0’’ | 84’’ | 165 cm |
| 170 | 218 cm | 7’2’’ | 86’’ | 170 cm |
How to measure for a Bucas Rug: measure the horse from (A) the centre point of the chest, over the high point of the shoulder, to (B) the rear of the hind leg. When you have the measurement, choose the nearest size from the size table above. The lenght of body, calculated in either metric, will show you the respective length of the back seam.
Some of the Bucas rugs are offered in special sizes: S, M, L, XL. If your horse measures in between these sizes you might be better getting the smaller size, as the larger size might move around more or end up pulling the rug backwards.
| Size | Body Length cm | Body Length UK | Body Length US | Back Seam |
|---|---|---|---|---|
| 85 | 107 cm | 3’6’’ | 42’’ | 85 cm |
| 90 | 114 cm | 3’9’’ | 45’’ | 90 cm |
| 95 | 122 cm | 4’0’’ | 48’’ | 95 cm |
| 100 | 130 cm | 4’3’’ | 51’’ | 100 cm |
| 105 | 137 cm | 4’6’’ | 54’’ | 105 cm |
| 110 | 145 cm | 4’9" | 57’’ | 110 cm |
| 115 | 152 cm | 5’0’’ | 60’’ | 115 cm |
| 120 | 160 cm | 5’3" | 63’’ | 120 cm |
| 125 | 168 cm | 5’6’’ | 66’’ | 125 cm |
| S | 168 cm | 5’6’’ | 66’’ | 125 cm |
| 130 | 175 cm | 5’9’’ | 69’’ | 130 cm |
| 135 | 183 cm | 6’0’’ | 72’’ | 135 cm |
| M | 183 cm | 6’0’’ | 72’’ | 135 cm |
| 140 | 191 cm | 6’3’’ | 75’’ | 140 cm |
| 145 | 198 cm | 6’6’’ | 78’’ | 145 cm |
| L | 198 cm | 6’6’’ | 78’’ | 145 cm |
| 155 | 206 cm | 6’9’’ | 81’’ | 155 cm |
| XL | 206 cm | 6’9’’ | 81’’ | 155 cm |
| 165 | 213 cm | 7’0’’ | 84’’ | 165 cm |
| 170 | 218 cm | 7’2’’ | 86’’ | 170 cm |
How to measure for a Bucas Rug: measure the horse from (A) the centre point of the chest, over the high point of the shoulder, to (B) the rear of the hind leg. When you have the measurement, choose the nearest size from the size table above. The lenght of body, calculated in either metric, will show you the respective length of the back seam.
Some of the Bucas rugs are offered in special sizes: S, M, L, XL. If your horse measures in between these sizes you might be better getting the smaller size, as the larger size might move around more or end up pulling the rug backwards.
Über
Die Bucas Smartex Turnout Linie kombiniert außergewöhnliche Widerstandsfähigkeit und Komfort für Ihr Pferd über einen breiten Temperaturbereich und wird daher von vielen als vielseitigste Decke betrachtet, die zurzeit erhältlich ist.
Die gesamte Smartex Linie kann nach dem Reiten oder Waschen auf das nasse Pferd gelegt werden. Das Stay-dry Innenfutter sorgt dafür, dass die Feuchtigkeit schnell nach außen transportiert wird, das Pferd trocknet schnell ab und auch das auf der Pferdehaut liegende Innenfutter bleibt trocken.
Das neue Smartex-Modell ist mit einem neuen, patentierten Brustverrschluss mit Click’n Go und Magnet Snap-lock ausgestattet. Die Decke verfügt aufgrund der Schulterfalten über eine perfekte Passform. Das balllistische Nylon hat eine wasserdichte und atmungsaktive beschichtung.Die Smartex Turnout ist ebenfalls in dem Big-Neck Style erhältlich, der sich hervorragend für Hengste und Rassen eignet, die über einen breiten Schulterumfang verfügen, wie z.B. Friesen, Andalusier oder Zugpferde. Ein Hals-Teil kann separat erworben werden und erweitert den Schutz der Decke.
Artikel-Nr.: 4C4EA
Bucas
Bucas
Unit 30
Togher Industrial Estate
Cork, T12VY45
Ireland
www.bucas.com
Magic Brush
5,58 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Covalliero
5,83 €
UVP 5,99 €
Speed
3,90 €
Effol
5,95 €
Leovet
13,46 €
UVP 14,95 €
Effol
5,95 €
Magic Brush
5,83 €
UVP 5,99 €
Horseware
50,92 €
UVP 64,95 €
Harcour
9,99 €
Speed
13,90 €
Covalliero
13,67 €
UVP 16,99 €
Horseware
42,22 €
UVP 64,95 €
Speed
3,90 €
Speed
13,90 €
Speed
3,90 €
Horseware
129,17 €
UVP 189,95 €
SWING
59,73 €
UVP 79,95 €
Covalliero
54,99 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt