

Kavalkade
Jagdzügel mit Schlaufen
27,90 €
Über
Bewertungen
Size | UK | US | A - Chest cm | B - Arm cm | C - Waist cm | D - Hip cm |
---|---|---|---|---|---|---|
32 / XS | 4 | 0 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
34 / XS | 6 | 2 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
36 / S | 8 | 4 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
38 / S | 10 | 6 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
40 / M | 12 | 8 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
42 / M | 14 | 10 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
44 / L | 16 | 12 | 98 - 102 | 81 | 80 - 84 | 105 - 109 |
46 / XL | 18 | 14 | 105 - 109 | 82 - 83 | 88 - 91 | 113 - 117 |
48 / XXL | 20 | 16 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
50 / XXL | 22 | 18 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Chest - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Hip - Measure the fullest part of the hip, usually 7-9 inches below the waist.
Size | UK | US | A - Chest cm | B - Arm cm | C - Waist cm | D - Hip cm |
---|---|---|---|---|---|---|
32 / XS | 4 | 0 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
34 / XS | 6 | 2 | 81 - 84 | 77 | 64 - 66 | 89 - 91 |
36 / S | 8 | 4 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
38 / S | 10 | 6 | 86 - 89 | 78 - 79 | 68 - 70 | 94 - 97 |
40 / M | 12 | 8 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
42 / M | 14 | 10 | 91 - 94 | 79 - 80 | 74 - 76 | 99 - 102 |
44 / L | 16 | 12 | 98 - 102 | 81 | 80 - 84 | 105 - 109 |
46 / XL | 18 | 14 | 105 - 109 | 82 - 83 | 88 - 91 | 113 - 117 |
48 / XXL | 20 | 16 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
50 / XXL | 22 | 18 | 114 - 119 | 83 | 96 - 101 | 122 - 127 |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Chest - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Hip - Measure the fullest part of the hip, usually 7-9 inches below the waist.
Über
Ein Sonnenshirt wie kein anderes. Das beliebte Sunstopper Baselayer bietet mehr als nur UPF-Schutz. Er ist mit kühlenden, feuchtigkeitsableitenden und geruchshemmenden Technologien ausgestattet und aus einem weichen Material gefertigt, in dem du es den ganzen Tag über bequem hast. In jedem Achselbereich wurde Mesh für maximale Atmungsaktivität hinzugefügt, ohne den Schutz zu beeinträchtigen, auf den du an warmen, sonnigen Tagen angewiesen sind.
Artikel-Nr.: 857HZ
94 % recycelter Polyester, 6 % Elastan
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Kavalkade
27,90 €
Kavalkade
29,90 €
Kavalkade
24,90 €
Kavalkade
69,62 €
UVP 84,90 €
Kavalkade
69,90 €
Kavalkade
64,90 €
Kavalkade
24,90 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt