Cavallo
CavalLin Women´s Fullgrip Riding Tights
89,90 €
Over
Reviews
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
| Size | A - Height Calf | B - Circumference |
|---|---|---|
| ZEK | 42 cm | 30 cm |
| ZEN | 44 cm | 30 cm |
| ZEL | 46 cm | 30 cm |
| ZEH | 48 cm | 30 cm |
| ZEX | 50 cm | 30 cm |
| XEK | 42 cm | 32 cm |
| XEN | 44 cm | 32 cm |
| XEL | 46 cm | 32 cm |
| XEH | 48 cm | 32 cm |
| XEX | 50 cm | 32 cm |
| KHE | 44 cm | 34 cm |
| SEK | 46 cm | 34 cm |
| SEN | 48 cm | 34 cm |
| SEL | 50 cm | 34 cm |
| SEH | 52 cm | 34 cm |
| KHN | 44 cm | 36 cm |
| EK | 46 cm | 36 cm |
| EN | 48 cm | 36 cm |
| EL | 50 cm | 36 cm |
| EH | 52 cm | 36 cm |
| NXK | 44 cm | 38 cm |
| NK | 46 cm | 38 cm |
| NN | 48 cm | 38 cm |
| NL | 50 cm | 38 cm |
| NH | 52 cm | 38 cm |
| NXH | 54 cm | 38 cm |
| WXK | 45 cm | 40 cm |
| WK | 47 cm | 40 cm |
| WN | 49 cm | 40 cm |
| WL | 51 cm | 40 cm |
| WH | 53 cm | 40 cm |
| WXH | 55 cm | 40 cm |
| XWE | 45 cm | 42 cm |
| XWK | 47 cm | 42 cm |
| XWN | 49 cm | 42 cm |
| XWL | 51 cm | 42 cm |
| XWH | 53 cm | 42 cm |
| XWX | 55 cm | 42 cm |
| SWE | 45 cm | 44 cm |
| SWK | 47 cm | 44 cm |
| SWN | 49 cm | 44 cm |
| SWL | 51 cm | 44 cm |
| SWH | 53 cm | 44 cm |
| SWX | 55 cm | 44 cm |
Over
The Cavallo Slim Brogue Chaps are made of cowhide nappa leather.
Product No.: DPCGR
Material: Leather.
Cavallo
89,90 €
Cavallo
189,90 €
Cavallo
129,00 €
Cavallo
149,90 €
Cavallo
46,94 €
UVP 59,90 €
Cavallo
79,37 €
UVP 89,90 €
Cavallo
150,25 €
Cavallo
119,90 €
Cavallo
179,90 €
Cavallo
149,90 €
Cavallo
119,90 €
Cavallo
189,00 €
Cavallo
219,90 €
Cavallo
69,90 €
Cavallo
89,90 €
Cavallo
379,00 €
Cavallo
139,90 €
Cavallo
76,45 €
UVP 139,00 €
Cavallo
269,90 €
Your cart is empty