- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
129,97 €
UVP 199,95 €
Over
Reviews
34,99 €
UVP 49,99 €
Size | UK | Foot - cm | A - Length cm | B - Circumference Calf cm |
---|---|---|---|---|
28 | 10,5 (child) | 14.9 - 16.9 | 29 | 28,8 |
29 | 11,5 (child) | 16.9 - 17.9 | 30 | 29,5 |
30 | 12 (child) | 17.9 - 18.5 | 30,2 | 30,2 |
31 | 12,5 (child) | 18.5 - 19.4 | 31,5 | 30,2 |
32 | 1 | 19.4 - 20.5 | 33 | 31,5 |
33 | 1,5 | 20.5 - 21.0 | 34 | 32,4 |
34 | 2 | 21.0 - 22.0 | 35 | 33 |
35 | 2,5 | 22.0 - 23.0 | 42 | 34,5 |
36 | 3 | 22 | 42,5 | 35,5 |
37 | 4 | 23 | 43 | 36 |
38 | 5 | 23,5 | 43 | 36,5 |
39 | 6 | 24,5 | 44,5 | 37,5 |
40 | 6,5 | 25 | 44,5 | 38 |
41 | 7 | 25,5 | 44,5 | 39 |
42 | 8 | 26,5 | 45 | 39,8 |
Size | UK | Foot - cm | A - Length cm | B - Circumference Calf cm |
---|---|---|---|---|
28 | 10,5 (child) | 14.9 - 16.9 | 29 | 28,8 |
29 | 11,5 (child) | 16.9 - 17.9 | 30 | 29,5 |
30 | 12 (child) | 17.9 - 18.5 | 30,2 | 30,2 |
31 | 12,5 (child) | 18.5 - 19.4 | 31,5 | 30,2 |
32 | 1 | 19.4 - 20.5 | 33 | 31,5 |
33 | 1,5 | 20.5 - 21.0 | 34 | 32,4 |
34 | 2 | 21.0 - 22.0 | 35 | 33 |
35 | 2,5 | 22.0 - 23.0 | 42 | 34,5 |
36 | 3 | 22 | 42,5 | 35,5 |
37 | 4 | 23 | 43 | 36 |
38 | 5 | 23,5 | 43 | 36,5 |
39 | 6 | 24,5 | 44,5 | 37,5 |
40 | 6,5 | 25 | 44,5 | 38 |
41 | 7 | 25,5 | 44,5 | 39 |
42 | 8 | 26,5 | 45 | 39,8 |
Over
Tall and practical rubber boots with an excellent value.
Tall rubber riding boots that are priced right for an everyday simple choice. The sturdy sole and good grip provide stability while riding. Elastic side panels allow for flexibility.
Product No.: 38057
Material: 100% rubber.
Wipe with a clean damp sponge after each use to remove sweat and dirt. Dry with a soft, clean towel.
Horze
Horze International GmbH
Flemingstr. 20-22
36041 Fulda
Germany
Komperdell
129,97 €
UVP 199,95 €
Horze
49,99 €
UVP 79,95 €
Horze
55,99 €
UVP 79,99 €
Ariat
78,00 €
UVP 120,00 €
Ariat
77,99 €
UVP 119,99 €
Ariat
90,99 €
UVP 130,00 €
Horze
32,49 €
UVP 49,99 €
Ariat
22,40 €
UVP 32,00 €
LeMieux
58,47 €
UVP 89,95 €
Weatherbeeta
12,99 €
UVP 19,99 €
Ariat
39,00 €
UVP 60,00 €
Cavalleria Toscana
110,49 €
UVP 169,99 €
Cavalleria Toscana
97,49 €
UVP 160,00 €
PS of Sweden
48,99 €
UVP 69,99 €
Weatherbeeta
52,50 €
UVP 75,00 €
Sprenger
159,25 €
UVP 245,00 €
Kavalkade
30,80 €
UVP 44,00 €
Kavalkade
88,13 €
UVP 125,90 €
Kavalkade
16,45 €
UVP 23,50 €
LeMieux
12,57 €
UVP 17,95 €
Your cart is empty