- RRP -55%


Horze
Christmas Horse Sweater
25,65 €
UVP 56,99 €
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Over
Product No.: 1FZAQ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
25,65 €
UVP 56,99 €
Horze
42,99 €
UVP 44,99 €
Horze
24,50 €
UVP 69,99 €
Horze
89,99 €
UVP 119,99 €
Horze
19,25 €
UVP 54,99 €
Horze
22,05 €
UVP 62,99 €
Horze
15,75 €
UVP 34,99 €
Waldhausen
53,06 €
UVP 69,95 €
Horze
76,49 €
UVP 84,99 €
Kavalkade
35,19 €
UVP 39,90 €
Horze
32,00 €
UVP 79,99 €
Schockemöhle Sports
129,95 €
Horseware
37,37 €
UVP 67,95 €
horze
181,30 €
UVP 199,00 €
Kentucky Horsewear
204,99 €
Horseware
101,89 €
UVP 129,95 €
horze
135,84 €
UVP 145,90 €
Horseware
125,40 €
UVP 159,95 €
Bucas
149,00 €
Your cart is empty