- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
129,97 €
UVP 199,95 €
Over
Reviews
31,35 €
UVP 44,99 €
SIze | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|
XS (116) | 6 | 6 | 6 | 6 | 20 |
XS (122) | 7 | 7 | 7 | 7 | 21 |
S (128) | 8 | 8 | 8 | 8 | 22 |
S (134) | 9 | 9 | 9 | 9 | 23 |
M (140) | 10 | 10 | 10 | 10 | 24 |
M (146) | 11 | 11 | 11 | 11 | 25 |
L (152) | 12 | 12 | 12 | 12 | 26 |
L (158) | 13 | 13 | 13 | 13 | 27 |
XL (164) | 14 | 14 | 14 | 14 | 28 |
XXL (170) | 15 | 15 | 15 | 15 | 29 |
XXl (176) | 16 | 16 | 16 | 16 | 29 |
SIze | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|
XS (116) | 6 | 6 | 6 | 6 | 20 |
XS (122) | 7 | 7 | 7 | 7 | 21 |
S (128) | 8 | 8 | 8 | 8 | 22 |
S (134) | 9 | 9 | 9 | 9 | 23 |
M (140) | 10 | 10 | 10 | 10 | 24 |
M (146) | 11 | 11 | 11 | 11 | 25 |
L (152) | 12 | 12 | 12 | 12 | 26 |
L (158) | 13 | 13 | 13 | 13 | 27 |
XL (164) | 14 | 14 | 14 | 14 | 28 |
XXL (170) | 15 | 15 | 15 | 15 | 29 |
XXl (176) | 16 | 16 | 16 | 16 | 29 |
Over
Product No.: TDYA6
Cotton 90 %, Elastane 10 %.
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Komperdell
129,97 €
UVP 199,95 €
Horze
49,99 €
UVP 79,95 €
Horze
55,99 €
UVP 79,99 €
Ariat
78,00 €
UVP 120,00 €
Ariat
77,99 €
UVP 119,99 €
Ariat
90,99 €
UVP 130,00 €
Horze
32,49 €
UVP 49,99 €
Ariat
22,40 €
UVP 32,00 €
LeMieux
58,47 €
UVP 89,95 €
Weatherbeeta
12,99 €
UVP 19,99 €
Ariat
39,00 €
UVP 60,00 €
Cavalleria Toscana
110,49 €
UVP 169,99 €
Cavalleria Toscana
97,49 €
UVP 160,00 €
PS of Sweden
48,99 €
UVP 69,99 €
Weatherbeeta
52,50 €
UVP 75,00 €
Sprenger
159,25 €
UVP 245,00 €
Kavalkade
30,80 €
UVP 44,00 €
Kavalkade
88,13 €
UVP 125,90 €
Kavalkade
16,45 €
UVP 23,50 €
LeMieux
12,57 €
UVP 17,95 €
Your cart is empty