- RRP -35%


Komperdell
Safety Vest Frontzipp Jr
129,97 €
UVP 199,95 €
Over
Reviews
437,52 €
UVP 469,95 €
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
Material:
The strongest and most durable material on the market. 1000D ballistic nylon, waterproof and breathable outer material.
Antistatic and antibacterial polyester lining with thermofixed fibre filling.
Features:
Surefit neckline with V-front closure system for more freedom of movement when grazing.
Leg cut-outs, reflective stripes, washable tail strap, liner eyelets, 3 secure cross straps and shiny polyester lining.
Thermofixed fibrefill for longer and improved warmth.
Complete with 100g outer blanket, removable hood in 100g and removable 300g liner, versatile for all seasons.
Product No.: 634X6
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
129,97 €
UVP 199,95 €
Horze
27,00 €
UVP 59,99 €
Horze
36,99 €
UVP 49,99 €
Horze
109,99 €
UVP 199,99 €
Komperdell
77,97 €
UVP 129,95 €
Horze
48,00 €
UVP 119,99 €
Horseware
68,22 €
UVP 104,95 €
B Vertigo
52,50 €
UVP 149,99 €
Horze
48,74 €
UVP 64,99 €
B Vertigo
26,25 €
UVP 74,99 €
Horze
90,00 €
UVP 179,99 €
Horze
49,99 €
UVP 79,95 €
Horze
38,50 €
UVP 109,99 €
Horze
55,99 €
UVP 79,99 €
B Vertigo
57,00 €
UVP 239,00 €
Horze
22,50 €
UVP 49,99 €
B Vertigo
39,98 €
UVP 99,99 €
Horze
21,00 €
UVP 59,99 €
Horze
26,25 €
UVP 74,99 €
B Vertigo
21,00 €
UVP 59,99 €
Your cart is empty