- RRP -11%
Horze
Dea Women's Full Grip Tights
39,99 €
UVP 44,99 €
Over
Reviews
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
| Size | UK | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm |
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm |
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm |
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm |
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm |
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm |
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm |
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm |
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
Over
Product No.: MVG8U
76 % polyamide, 24 % elastane.
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
Horze
39,99 €
UVP 44,99 €
Horze
69,99 €
UVP 79,99 €
Horze
39,99 €
UVP 49,99 €
ELT
38,17 €
UVP 49,95 €
B Vertigo
65,00 €
UVP 129,99 €
Cavallo
89,90 €
Horze
39,99 €
UVP 49,99 €
Horze
11,10 €
UVP 36,99 €
Horze
67,49 €
UVP 89,99 €
Ariat
100,00 €
B Vertigo
42,00 €
UVP 119,99 €
Horze
59,99 €
UVP 69,99 €
ELT
44,06 €
UVP 59,95 €
Ariat
93,10 €
UVP 145,00 €
Ariat
115,00 €
Pikeur
125,99 €
UVP 139,95 €
Ariat
100,00 €
Tommy Hilfiger Equestrian
109,00 €
Waldhausen
80,95 €
UVP 89,95 €
Horze
79,99 €
UVP 99,99 €
Your cart is empty