

Horseware
Rambo Micklem Competition Bridle
179,95 €
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
Compatible with all liner system rugs by Horseware.
Fabric:
Made with polyester outer and lining, with fibrefill.
Features:
A simple system, Horseware® liners give your rug superior insulation properties without the need for 2 rugs.
The liner attaches by Velcro loops to the neck area of the outer rug, and clips onto the back corners to prevent the liner from slipping. Liners can be easily washed in a domestic washing machine.
Product No.: K4783
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horseware
179,95 €
Sprenger
215,60 €
Kentucky Horsewear
99,99 €
Sprenger
161,60 €
UVP 173,80 €
Horze
139,99 €
UVP 149,99 €
pavo
53,79 €
pavo
53,79 €
UVP 60,99 €
Horze
13,30 €
UVP 37,99 €
Kentucky Horsewear
149,99 €
Cowboy Magic
20,95 €
Sprenger
91,30 €
horze
108,90 €
Karlslund
56,96 €
Sprenger
217,62 €
UVP 241,80 €
Kentucky Horsewear
134,99 €
horze
49,90 €
Magic Brush
10,73 €
UVP 10,99 €
Zedan
29,95 €
Your cart is empty