Über
Horseware
Liner, 400 g
Bewertungen
Farbe: Dark Blue/Dark Blue
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Größe: 170
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Height: Liner, 400 g Dark Blue/Dark Blue 170
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Length: Liner, 400 g Dark Blue/Dark Blue 170
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Width: Liner, 400 g Dark Blue/Dark Blue 170
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Über
Produktbeschreibung
Vergiss das umständliche und unbequeme Übereinanderlegen von Decken, um eine wärmere Winterdecke zu erhalten. Clevere Pferdebesitzer entscheiden sich für Horseware®-Unterdecken, um ihrer Decke hervorragende Isoliereigenschaften zu verleihen, ohne doppelt einzudecken. Verwandle deine Horseware®-Decken mit der Horseware®-Unterdecke (400 g Heavy) in eine gemütliche schwere Winterdecke. Die Anpassung deiner bestehenden Decke an wechselnde Wetterbedingungen ist dank sicherer Klettschlaufen im Halsbereich der Außendecke und Clips an den hinteren Ecken, die ein Verrutschen verhindern, einfach, schnell und bequem. Erhältlich in 100 g, 200 g, 300 g und 400 g – diese durchdachten, atmungsaktiven Unterdecken verfügen über vordere Beinausschnitte für mehr Bewegungsfreiheit und eine wärmende Thermobonded-Faserfüllung, die dein Pferd mit langanhaltender Wärmespeicherung warm hält – maximale Wärme bei minimalem Gewicht. Alle Horseware Unterdecken lassen sich problemlos in der Haushaltswaschmaschine waschen und sind somit die clevere Wahl für vielbeschäftigte Pferdebesitzer, die möchten, dass ihre Stall- und Outdoordecken das ganze Jahr über gut aussehen und optimal funktionieren.
Besondere Merkmale:
- 400 g thermogebundene Faserfüllung
- Hervorragende Isoliereigenschaften
- Schlaufen und Clips mit Klettverschluss
- Atmungsaktiv
- Vordere Beinausschnitte
Artikel-Nr.: F8YD7
Material & Pflege
Technische Beschreibung:
Gewebe: Polyester außen und innen.
Waschanleitung:
Waschanleitung: Unterdecken können problemlos in einer handelsüblichen Waschmaschine gewaschen werden. Achte darauf, dass alle Klettverschlüsse geschlossen und Clips/Riemen vor dem Waschen befestigt sind. Nur auf der Leine / an der Luft trocknen, fern von Wärmequellen. Lagerhinweis: Nach dem Trocknen ordentlich in einer atmungsaktiven Aufbewahrungstasche falten. Kühl und trocken lagern, fern von Feuchtigkeit oder nassen Bereichen, übermäßige Hitze und UV-Strahlung vermeiden. Die Originalverpackung kann als praktische Tasche für verschiedene Zwecke, wie z. B. als Reitsporttasche, wiederverwendet werden.
Herstellerinformationen & Dokumente
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Share
-
Atmungsaktiv
-
Wärmeregulierung
-
Liner System
-
Beinausschnitte
-
Schweifkordel