Sichere dir 10% auf Horze & B Vertigo ab 80€
und 18% ab 100€
+ 5% EXTRA auf alle Top-Marken
Über
Back on Track
Trab Trainingsdecke, schwedisches Modell
Bewertungen
Farbe: Black
Größentabelle
| Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Größe: M
Größentabelle
| Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
|---|---|---|---|---|
| 75 | 75 | 114 | 3'9 | 45" |
| 80 | 80 | 122 | 4'0 | 48" |
| 85 | 85 | 130 | 4'3 | 51" |
| 90 | 90 | 137 | 4'6 | 54" |
| 95 | 95 | 145 | 4'9 | 57" |
| 105 | 105 | 152 | 5'0 | 60" |
| 110 | 110 | 160 | 5'3 | 63" |
| 115 | 115 | 168 | 5'6 | 66" |
| 125 | 125 | 175 | 5'9 | 69" |
| 135 | 135 | 183 | 6'0 | 72" |
| 140 | 140 | 191 | 6'3 | 75" |
| 145 | 145 | 198 | 6'6 | 78" |
| 155 | 155 | 206 | 6'9 | 81" |
| 160 | 160 | 213 | 7'0 | 84" |
| 165 | 165 | 221 | 7'3 | 87" |
| 175 | 175 | 229 | 7'6 | 90" |
| 185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Dauerhaft höhere Rabatte in der App!
Jetzt herunterladen
Über
Produktbeschreibung
Back on Track Schwedische Trainingsdecke, aus Nylon und Oxford Gewebe. Das Sheet ist mit dem berühmten Back on Track Material gefüllt, welches die Durchblutung anregt. Es wird empfohlen, direkt hinter dem Selett anzulegen. Das Quater Sheet wird einfach am Pferd befestigt und bleibt an Ort und Stelle. Wird mit Karabinern und Nylonriemen am Geschirr befestigt. (M = Warmblüter oder Pferde, die ca. 135cm Decken benötigen. L = große Warmblüter und Kaltblüter benötigen ca. 145cm Decken.)
Artikel-Nr.: 24889
Herstellerinformationen & Dokumente
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands