- UVP -20%


Horze
Madison Kinder Reitleggings mit Silikonvollbesatz
39,99 €
UVP 49,99 €
Über
Bewertungen
Size | Body Height | A - Chest | B - Waist | C - Hip |
---|---|---|---|---|
110 | 108 - 113 cm | 59 cm | 56 cm | 64,5 cm |
116 | 114 - 119 cm | 60 cm | 56,5 cm | 65 - 66 cm |
122 | 120 -125 cm | 61 - 62 cm | 57,5 cm | 67 - 68 cm |
128 | 126 - 131 cm | 63 - 64 cm | 58,5 cm | 69 - 70 cm |
134 | 132 - 137 cm | 65 - 66 cm | 59,5 cm | 71 - 72 cm |
140 | 138 - 143 cm | 67 - 70 cm | 60,5 cm | 73 - 76 cm |
146 | 144 - 149 cm | 71 - 74 cm | 62,5 cm | 77 - 80 cm |
152 | 150 - 155 cm | 75 - 78 cm | 64,5 cm | 81 - 84 cm |
158 | 156 - 161 cm | 79 - 82 cm | 66,5 cm | 85 - 88 cm |
164 | 162 - 167 cm | 83 - 86 cm | 68,5 cm | 89 - 92 cm |
170 | 168 - 173 cm | 87 - 90 cm | 70,5 cm | 93 - 96 cm |
176 | 174 - 179 cm | 91 - 94 cm | 72,5 cm | 97 - 100 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Size | Body Height | A - Chest | B - Waist | C - Hip |
---|---|---|---|---|
110 | 108 - 113 cm | 59 cm | 56 cm | 64,5 cm |
116 | 114 - 119 cm | 60 cm | 56,5 cm | 65 - 66 cm |
122 | 120 -125 cm | 61 - 62 cm | 57,5 cm | 67 - 68 cm |
128 | 126 - 131 cm | 63 - 64 cm | 58,5 cm | 69 - 70 cm |
134 | 132 - 137 cm | 65 - 66 cm | 59,5 cm | 71 - 72 cm |
140 | 138 - 143 cm | 67 - 70 cm | 60,5 cm | 73 - 76 cm |
146 | 144 - 149 cm | 71 - 74 cm | 62,5 cm | 77 - 80 cm |
152 | 150 - 155 cm | 75 - 78 cm | 64,5 cm | 81 - 84 cm |
158 | 156 - 161 cm | 79 - 82 cm | 66,5 cm | 85 - 88 cm |
164 | 162 - 167 cm | 83 - 86 cm | 68,5 cm | 89 - 92 cm |
170 | 168 - 173 cm | 87 - 90 cm | 70,5 cm | 93 - 96 cm |
176 | 174 - 179 cm | 91 - 94 cm | 72,5 cm | 97 - 100 cm |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Über
Artikel-Nr.: WH0AQ
73%PA 27%EL
Pikeur
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horze
39,99 €
UVP 49,99 €
Horze
99,99 €
UVP 129,99 €
Horze
39,99 €
UVP 49,99 €
Horze
79,99 €
UVP 89,99 €
Covalliero
44,99 €
Horze
89,99 €
UVP 99,99 €
Horze
17,99 €
UVP 19,99 €
Horze
34,99 €
UVP 39,99 €
Horze
79,99 €
UVP 89,99 €
ELT
43,11 €
UVP 49,95 €
Harry's Horse
26,42 €
UVP 29,95 €
Horze
14,44 €
UVP 16,99 €
Horze
49,99 €
UVP 59,99 €
Horze
22,99 €
UVP 24,99 €
Horze
24,99 €
UVP 29,99 €
Horze
17,99 €
UVP 19,99 €
Mountain Horse
129,00 €
Harry's Horse
49,95 €
Horze
16,99 €
UVP 19,99 €
Roeckl
29,95 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt