Über
Ariat
Halo Denim Damen Reithose mit Vollbesatz
Bewertungen
Farbe: Marine
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Größe: 46
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Length: Regular
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Über
Produktbeschreibung
Eine extrem vielseitige, hochfunktionelle Denim Reithose.
Diese extrem vielseitige, hochfunktionelle Reithose bietet dir das Beste aus beiden Welten: das Aussehen und den Komfort von Denim kombiniert mit der Leistung einer Reithose. Verlasse dich auf Halo, für optimalen Grip, wo es drauf ankommt, Flexibilität für jede Bewegung und Innovation durch gezielte Unterstützung der Körpermitte.
Besondere Merkmale:
- Ariat® Hex Silikon Grip Vollbesatz
- Verarbeitung mit genau der richtigen Portion Flexibilität für mehr Bewegungsfreiheit und Performance
- Core Control Technology® bietet gezielten Halt für die Rumpfmuskulatur und sorgt für ein schlankes Profil
- Denim in Vier-Wege-Stretch-Qualität
Artikel-Nr.: 26976
Material & Pflege
Technische Beschreibung:
74 % Baumwolle, 23 % Polyester, 3 % Spandex
Herstellerinformationen & Dokumente
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Share
-
Gürtelschlaufen
-
Jeans
-
Taschen (keine Handytasche)
-
Stretch