- UVP -9%


Horze
Dina Damen Steppjacke
99,99 €
UVP 109,99 €
Über
Bewertungen
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Über
Der klassische Strickpullover mit V-Ausschnitt mit TH-Streifen an Halsausschnitt und Bündchen ist ein zeitloser Tommy Look für Stall und Lifestyle.
Artikel-Nr.: B4EHP
45% Baumwolle, 55% Acryl
Maschinenwäsche kalt, Schonwaschgang, mit ähnlichen Farben waschen, Reißverschlüsse vor dem Waschen schließen, nicht bleichen, nicht im Trockner trocknen, nicht bügeln, nicht chemisch reinigen, keinen Weichspüler verwenden, von Klettverschlüssen fernhalten.
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
99,99 €
UVP 109,99 €
Horze
74,99 €
UVP 79,99 €
Ariat
105,00 €
Horze
109,99 €
UVP 129,99 €
ELT
96,97 €
UVP 129,95 €
Horze
134,99 €
UVP 149,99 €
LeMieux
276,95 €
B Vertigo
164,99 €
UVP 189,99 €
Horze
129,99 €
UVP 149,99 €
Waldhausen
77,37 €
UVP 99,95 €
Horze
139,99 €
UVP 149,99 €
Horze
159,99 €
UVP 169,99 €
ELT
119,51 €
UVP 169,95 €
Horze
99,99 €
UVP 129,99 €
Horze
59,99 €
UVP 69,99 €
Tommy Hilfiger Equestrian
145,00 €
Horze
59,99 €
UVP 69,99 €
Horze
49,99 €
UVP 59,99 €
Horze
49,99 €
UVP 59,99 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt