- UVP -20%
Magic Brush
MagicBrush Soft
5,58 €
UVP 6,99 €
Spare ab 80€: -15% & ab 110€: -20% auf Horze und B Vertigo
Über
Bewertungen
99,99 €
UVP 119,99 €
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" |
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" |
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" |
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" |
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" |
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" |
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Über
Das ist der neueste Kapuzenpulli mit dem gewissen Etwas. Dieser vom Reitsport inspirierte Kapuzenpullover in den klassischen Tommy-Farben und Branding ist mit Sonnenschutz und 2-Wege-Stretch ausgestattet, damit du dich im Sattel wohl und geschützt fühlst. Versteckte Kordeln im Nacken und das Tommy-Branding auf der Kapuze runden den Look ab, während Metalldruckknöpfe die Kapuze beim Reiten in Position halten. Passend zur London Horse and Rider Kollektion.
Artikel-Nr.: YQUX9
94.2% Baumwolle, 5.8% Spandex
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Magic Brush
5,58 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Covalliero
4,99 €
UVP 5,99 €
Speed
3,90 €
Effol
5,95 €
Leovet
13,46 €
UVP 14,95 €
Effol
5,95 €
Magic Brush
5,83 €
UVP 5,99 €
Horseware
50,92 €
UVP 64,95 €
Harcour
9,99 €
Speed
13,90 €
Covalliero
13,67 €
UVP 16,99 €
Horseware
42,22 €
UVP 64,95 €
Speed
3,90 €
Speed
13,90 €
Speed
3,90 €
Horseware
129,17 €
UVP 189,95 €
SWING
59,73 €
UVP 79,95 €
Covalliero
54,99 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt