- UVP -20%


Magic Brush
MagicBrush Soft
5,58 €
UVP 6,99 €
Über
Bewertungen
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Über
Die Decke Misty hat eine Fütterung für zusätzliche Wärme und eine wasserabweisende Außenschicht. Sie wird häufig von Wettkampfreitern zum Aufwärmen und von Reitern im Freien während des Winters verwendet. Dieses Modell hat eine ausgezeichnete Passform.
Artikel-Nr.: 24883
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Magic Brush
5,58 €
UVP 6,99 €
Horseware
170,37 €
UVP 283,95 €
Covalliero
5,83 €
UVP 5,99 €
Effol
5,95 €
Leovet
13,46 €
UVP 14,95 €
Speed
3,90 €
Horseware
50,92 €
UVP 64,95 €
Effol
5,95 €
Magic Brush
5,83 €
UVP 5,99 €
Harcour
9,99 €
Covalliero
13,67 €
UVP 16,99 €
Speed
13,90 €
Horseware
42,22 €
UVP 64,95 €
Speed
3,90 €
Horseware
129,17 €
UVP 189,95 €
Speed
3,90 €
Speed
13,90 €
Covalliero
54,99 €
Horseware
79,95 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt