

Back on Track
"Teddy" Satteldecke
93,90 €
Über
Bewertungen
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Über
Die Decke Misty hat eine Fütterung für zusätzliche Wärme und eine wasserabweisende Außenschicht. Sie wird häufig von Wettkampfreitern zum Aufwärmen und von Reitern im Freien während des Winters verwendet. Dieses Modell hat eine ausgezeichnete Passform.
Artikel-Nr.: 24883
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Back on Track
93,90 €
Back on Track
114,90 €
Back on Track
46,90 €
Back on Track
46,90 €
Back on Track
64,90 €
Back on Track
49,90 €
Back on Track
49,90 €
Back on Track
50,90 €
Back on Track
50,90 €
Back on Track
92,61 €
UVP 102,90 €
Back on Track
93,90 €
Back on Track
249,00 €
Back on Track
259,00 €
Back on Track
249,00 €
Back on Track
111,63 €
UVP 119,90 €
Back on Track
208,74 €
UVP 229,00 €
Back on Track
89,91 €
UVP 99,90 €
Back on Track
102,32 €
UVP 109,90 €
Back on Track
89,90 €
Back on Track
80,91 €
UVP 89,90 €
Ihr Warenkorb ist leer
Du hast noch keine Wunschliste erstellt